Media.io AI Model Hub
LAST UPDATED ON: 15 Jul 2026
Media.io brings leading AI models together in one online workflow, so you can create, edit, and compare results without jumping between different tools. Choose from models for AI video generation, image creation, photo editing, music, sound effects, lip sync, translation, and more — then pick the one that best fits your story, brand, budget, or creative style.
AI Model List
The following are the main models that Media.io currently displays or states as supported. Actual availability is subject to what is shown inside the product interface.
| Type | Model / Entry | Company / Provider | Main Use Cases |
|---|---|---|---|
| Video Generation | HappyHorse 1.0 | Alibaba | Video generation, creative short videos |
| Video Generation | Kling 3.0 Turbo | Kling AI, by Kuaishou | Fast video generation, image-to-video, text-to-video |
| Video Generation | Kling 3.0 | Kling AI, by Kuaishou | High-quality video generation, cinematic shots, character and motion performance |
| Video Generation | Kling Motion Control | Kling AI, by Kuaishou | Motion transfer, motion control, reference-action-driven video |
| Video Generation | Kling O1 | Kling AI, by Kuaishou | Video generation and advanced video capabilities |
| Video Generation | Seedance 2.0 | ByteDance | Text-to-video, image-to-video, dynamic content generation |
| Video Generation | Seedance 1.5 Pro | ByteDance | API video generation scenarios |
| Video Generation | Veo 3.1 | Google DeepMind / Google | High-quality video generation, audio-video synchronization, complex scene generation |
| Video Generation | Veo 3.1 Lite | Google DeepMind / Google | Lightweight video generation, cost- and speed-prioritized scenarios |
| Video Generation | Veo 3 | Google DeepMind / Google | Video generation, API scenarios |
| Video Generation | Sora 2 | OpenAI | Video generation capabilities supported through integration |
| Video Generation | Hailuo 2.3 | MiniMax | Text-to-video, image-to-video, short video generation |
| Video Generation | Hailuo 02 | MiniMax | API video generation scenarios |
| Video Generation | Vidu Q3 | ShengShu Technology | Video generation, image-to-video, creative short films |
| Video Generation | Wan 2.6 | Alibaba | Multi-shot video, audio-video synchronization, text-to-video, image-to-video, reference-video generation |
| Video Generation | Wan 2.2 | Alibaba | API video generation scenarios |
| Video Generation | Runway | Runway AI | Video generation and creative video production |
| Video Generation | Pixverse | PixVerse AI | Video generation and creative video production |
| Image Generation / Editing | GPT Image 2 | OpenAI | Text-to-image, image generation and editing |
| Image Generation / Editing | ToMoviee Lite | Wondershare | Free / lightweight image generation |
| Image Generation / Editing | ToMoviee 2.0 | Wondershare | Image generation, creative image generation |
| Image Generation / Editing | Nano Banana Pro | High-quality image generation, multi-turn editing, multilingual text rendering | |
| Image Generation / Editing | Nano Banana 2 | Image generation and editing | |
| Image Generation / Editing | Seedream 5.0 | ByteDance | Image generation, image editing |
| Image Generation / Editing | Seedream 4.0 | ByteDance | Multimodal image generation and editing, up to 4K output |
| Image Generation / Editing | Imagen 4.0 | High-quality image generation | |
| Image Generation / Editing | Midjourney | Midjourney, Inc. | Creative image generation, stylized visual generation |
| Audio / Processing | Text to Music, Lyrics to Music, AI Sound Effects, etc. | Wondershare | Music generation, lyrics-to-song creation, sound effects generation |
| Audio / Editing | Noise Remover, AI Vocal Remover, AI Lip Sync, AI Translate, etc. | Wondershare | Noise reduction, vocal separation, lip sync, video translation |
Note: AIGC models are updated frequently. Media.io may add, remove, replace, or upgrade models based on availability, quality, cost, compliance, product needs, and user experience. The model names, versions, capabilities, pricing, generation time, output specs, and available features shown inside Media.io are the final reference.